2024-08-02 - 2025-08-02

Overview

0 active pull requests
9 active issues
Excluding merges, 1 author has pushed 29 commits to main and 31 commits to all branches. On main, 11 files have changed and there have been 1514 additions and 171 deletions.

5 releases published by 1 user

Release 0.2.2 0.2.2 2025-05-07 09:10:07 +02:00

Release 0.2.1 0.2.1 2025-05-01 08:50:40 +02:00

Release 0.2.0 0.2.0 2025-04-21 15:56:17 +02:00

Release 0.1.1 0.1.1 2025-02-19 22:29:18 +01:00

Release 0.1.0 0.1.0 2025-02-19 13:41:57 +01:00

5 issues closed from 1 user

Closed #7 Improve tags handling 2025-05-01 08:49:57 +02:00

Closed #5 Allow to configure cluster ID 2025-02-19 17:42:23 +01:00

Closed #2 Add CD 2025-02-19 17:35:30 +01:00

Closed #1 Add CI 2025-02-19 13:43:12 +01:00

Closed #3 Add Readme.md 2025-02-19 13:43:10 +01:00

9 issues created by 1 user

Opened #1 Add CI 2025-02-18 19:54:23 +01:00

Opened #2 Add CD 2025-02-18 19:54:27 +01:00

Opened #3 Add Readme.md 2025-02-18 19:54:33 +01:00

Opened #4 Improve Multiple IP address handling 2025-02-19 17:36:12 +01:00

Opened #5 Allow to configure cluster ID 2025-02-19 17:36:40 +01:00

Opened #6 Allow to process VM tags 2025-02-19 17:39:52 +01:00

Opened #7 Improve tags handling 2025-05-01 08:47:45 +02:00

Opened #8 Automatically create PVE cluster in NetBox 2025-05-01 09:14:34 +02:00

Opened #9 LXC containers support 2025-07-14 09:57:35 +02:00